LISTA DE LIBROS | |||
ELECTRONICA Y CIRCUITOS DIGITALES | |||
CLASE | NUMERO | NOMBRE | AUTOR |
EC | 1 | DISEÑO DIGITAL PRINCIPIOS Y PRACTICAS | JOHN F. WAKERLY |
EC | 2 | DISEÑO DIGITAL PRINCIPIOS Y PRACTICAS | JOHN F. WAKERLY |
EC | 3 | DIGITAL ELECTRONICS WITH ENGINEERING APPLICATIONS | SIFFERLEN & VARTANIAN |
EC | 4 | DIGITAL SYSTEM | HILL & PETERSON |
EC | 5 | INSTRUMENTACION ELECTRONICA MODERNA | COOPER & HELFRICK |
EC | 6 | MICROELECTRONIC CIRCUITS & DEVICES | MARK HORENSTEIN |
EC | 7 | ELECTRONICA INTEGRADA | MILLMAN & HALKIAS |
EC | 8 | ELECTRONICA GENERAL TOMO 2 | G. FONTAINE |
EC | 9 | ELECTRONICA GENERAL TOMO 3 | G. FONTAINE |
EC | 10 | ELECTRONICA GENERAL TOMO 5 | G. FONTAINE |
EC | 11 | ELECTRICAL AND ELECTRONIC ENGINEERING SERIES | ERNEST FRANK |
EC | 12 | POWER SEMICONDUCTOR CIRCUITS | DEWAN & STRAUGHEN |
EC | 13 | TEORIA AVANZADA DE CIRCUITOS | ERNESTO GRAMCKO |
EC | 14 | ELECTRONICA INDUSTRIAL | FRANCISCO RUIZ |
EC | 15 | WAVEFORMS | SAYRE & WILLIAMS |
EC | 16 | ELECTRONICA GENERAL TOMO 6 | JOSE ANGULO |
EC | 17 | MICROCONTROLADORES PIC | JOSE ANGULO |
FISICA Y MATEMATICA | |||
CLASE | NUMERO | NOMBRE | AUTOR |
BASIC | 1 | FISICA GENERAL | GINTEL & SANCHEZ |
BASIC | 2 | FISICA TOMO I | RESNICK & HALLADAY |
BASIC | 3 | FISICA | PAUL TIPLER |
BASIC | 4 | FISICA TOMO 3 | DOUGLAS FIGUEROA |
BASIC | 5 | TEORIA DE ERRORES DE MEDICIONES | CERNUSCHI & GRECO |
BASIC | 6 | FISICA VOL II | EISBERG &LERNER |
BASIC | 7 | ALGEBRA LINEAL | STANLEY GROSSMAN |
BASIC | 8 | CALCULO CON GEOMETRIA ANALITICA | EARL SWOKOWSKI |
BASIC | 9 | CALCULUS VOL II | TOM APOSTOL |
BASIC | 10 | EL CALCULO | LOUIS LEITHOLD |
BASIC | 11 | CALCULO INFINITESIMAL | MICHAEL SPIVAK |
BASIC | 12 | FUNDAMENTO DE MATEMATICAS | FRANK AYRES JR |
BASIC | 13 | ECUACIONES DIFERENCIALES | VIOLA & PRIOLI |
BASIC | 14 | ECUACIONES DIFERENCIALES | VIOLA & PRIOLI |
BASIC | 15 | FISICA. VOLUMEN I MECANICA | ALONSO & FINN |
BASIC | 16 | INTERACCION ELECTRICA VOL 5 | DOUGLAS FIGUEROA |
BASIC | 17 | FISICA TOMO II | SERWAY |
BASIC | 18 | FISICA UNIVERSITARIA TOMO II | SEARS - ZEMANSKY |
SISTEMAS DE POTENCIA | |||
CLASE | NUMERO | NOMBRE | AUTOR |
SP | 1 | FUNDAMENTOS DE INGENIERIA ELECTRICA | FITZGERALD & GRABEL |
SP | 2 | ANALISIS TENSORIAL | S. SOKOLNIKOFF |
SP | 3 | SWITCHGEAR BOOK | R. LYTHALL |
SP | 4 | GUIA DE MODELOS NUMERICOS | PEDRO PAIVA |
SP | 5 | ANALISIS DE SISTEMAS DE POTENCIA | MAULIO RODRIGUEZ |
SP | 6 | ANALISIS DE SENSIBILIDAD DE SISTEMAS DE POTENCIA | MANUEL PEREZ DONSION |
SP | 7 | POWER SYSTEM STABILLITY VOL II | WILSON & KIMBARK |
SP | 8 | HIGH VOLTAGE DIRECT CURRENT CONVERTORS AND SYSTEM | ADAMSON & CORY |
SP | 9 | FAULT CALCULATIONS | W. LACKEY |
SP | 10 | TRANSIENTS IN POWER SYSTEMS | HAROLD PETERSON |
SP | 11 | SISTEMAS TRIFASICOS AVANZADOS | MANUEL ACOSTA |
SP | 12 | ELECTRICAL POWER SYSTEM VOL I | GUILE & PATERSON |
SP | 13 | ELECTRICAL POWER SYSTEM VOL II | GUILE & PATERSON |
SP | 14 | OVERHEAD SYSTEM REFERENCE BOOK | W. G KELLEY |
SP | 15 | ANALYSIS OF FAULTED POWER SYSTEM | PAUL ANDERSON |
SP | 16 | STABILITY OF LARGE ELECTRIC POWER SYSTEM | BYERLY & KIMBARK |
SP | 17 | ECONOMIA Y FINANZAS (DESPACHO ECONOMICO) | MANUEL ACOSTA |
SP | 18 | ECONOMIA ENERGETICA | ALBERTO AROCHA |
SP | 19 | LINEAS Y REDES ELECTRICAS EJERCICIOS | JUAN MARTINEZ |
SP | 20 | MODERN POWER SYSTEM | JOHN NEVENSWANDER |
SP | 21 | ANALYSIS OF FAULTED POWER SYSTEM | PAUL ANDERSON |
SP | 22 | HIGH VOLTAGE EXPERIMENTAL TECHINIQUE | DIETER KIND |
SP | 23 | ECONOMIA ENERGETICA: ELECTRICIDAD | ALBERTO MENDEZ |
MAQUINAS | |||
CLASE | NUMERO | NOMBRE | AUTOR |
MAQ | 1 | MAQUINAS DE CORRIENTE CONTINUA | JOSE RAMIREZ |
MAQ | 2 | MOTORES ENDOTERMICOS | DANTE GIACOSA |
MAQ | 3 | MAQUINAS ELECTRICAS | GUIA |
MAQ | 4 | MAQUINAS ELECTRICAS 2 | BERND GIESSEL |
MAQ | 5 | MOTORES SINCRONICOS DE IMANES PERMANENTES | MANUEL PEREZ DONSION |
MAQ | 6 | MAQUINAS MOTRICES GENERADORES DE ENERGIA ELECTRICA | JOSE RAMIREZ |
MAQ | 7 | ELECTRIC MACHINERY | FITZGERALD & KINGSLEY |
MAQ | 8 | MAQUINA SINCRONICA | GUIA |
MAQ | 9 | ELECTRICAL MACHINES | BERNARD ADKINS |
MAQ | 10 | CALCULO INDUSTRIAL DE MAQUINAS ELECTRICAS | JUAN CORRALES |
MAQ | 11 | EQUIPOS ELECTRO MECANICOS INDUSTRIALES | JOSE RAMIREZ |
MAQ | 12 | MAINTENANCE ENGINEERING HANDBOOK | LC MORROW |
MAQ | 13 | MAQUINAS ELECTRICAS ROTATIVAS | GUIA E. DARON |
MAQ | 14 | MAQUINAS ELECTRICAS 2 | GUIA |
PROTECCIONES | |||
CLASE | NUMERO | NOMBRE | AUTOR |
PROT | 1 | POWER SYSTEM PROTECTION VOL I | TS MADHAVA RAO |
PROT | 2 | POWER SYSTEM PROTECTION VOL 2 | TS MADHAVA RAO |
PROT | 3 | PROTECCIONES EN SISTEMAS DE POTENCIA | GUIA |
PROT | 4 | APPLIED PROTECTIVE RELAYING | JL BLACKBURN |
PROT | 5 | PROTECTIVE RELAYS APPLICATION GUIDE | GUIDE |
PROT | 6 | AUTOMATIC PROTECTION OF AC CIRCUITS | W. STUBBINGS |
PROT | 7 | POWER SYSTEM CONTROL AND PROTECTION | RUSSEL & COUNCIL |
PROT | 8 | THE ART AND SCIENCE OF PRTECTIVE RELAYING | RUSSEL MASON |
PROT | 9 | PROTECTIVE RELAYS VOL I | R WARRINGTON |
PROT | 10 | PROTECTIVE RELAYS VOL II | R WARRINGTON |
REDES | |||
CLASE | NUMERO | NOMBRE | AUTOR |
REDES | 1 | TRANSIENTS IN ELECTRICAL CIRCUITS | LAGO WAIDELICH |
REDES | 2 | ELEMENTS OF LINEAR CIRCUITS | R E SCOTT |
REDES | 3 | CIRCUITOS INTEGRADOS LINEALES Y AMPLIFICADORES | ROBERT COUGHLIN |
REDES | 4 | NETWORK ANALYSIS | E VAN VALKENBURG |
REDES | 5 | ANALISIS DE CIRCUITOS EN INGENIERIA | WLLIAM & KEMMERLY |
REDES | 6 | ANALISIS DE REDES | E VAN VALKENBURG |
REDES | 7 | ANALISIS DE REDES | E VAN VALKENBURG |
REDES | 8 | ANALISIS BASICOS DE CIRCUITOS ELECTRICOS | JOHNSON & JOHNSON |
REDES | 9 | NETWORK SYNTHESIS | NORMAN BALABANIAN |
REDES | 10 | TEORIA DE CIRCUITOS | P HUELSMAN |
REDES | 11 | CIRCUITOS ELECTRICOS | JOSEPH EDMINISTER |
REDES | 12 | ELECTRICAL ENGINEERING | CARLSON & GISSER |
LINEAS DE TRANSMISION | |||
CLASE | NUMERO | NOMBRE | AUTOR |
LIN | 1 | ALTA TENSION Y SISTEMAS DE TRANSMISSION | SIEGERT LUIS A |
LIN | 2 | ADVANCED POWER CABLE TECHNOLOGY | TANAKA & GREENWOOD |
LIN | 3 | TRANSMISSION LINE CONSTRUCTION | R.A LUNDQUIST |
LIN | 4 | ELECTRIC POWER TRANSMISSION | JOHN ZABORSKY |
LIN | 5 | ELECTRICAL TRANSMISSION | JEROME FERGUSON |
LIN | 6 | LINEAS DE TRANSMISION | R.A CHIPMAN |
LIN | 7 | CONSTRUCCION DE LINEAS AEREAS DE ALTA TENSION | CHARLES AVRIL |
LIN | 8 | LINEAS DE TRANSPORTE DE ENERGIA | LUIS MARIA CHECA |
LIN | 9 | CARRIER COMUNICATION OVER POWER LINES | H.K PODSZECK |
TRANSFORMADORES Y ELECTROMAGNETISMO | |||
CLASE | NUMERO | NOMBRE | AUTOR |
TT | 1 | CAMPOS ELECTROMAGNETICOS | E BENITO |
TT | 2 | CIRCUITOS MAGNETICOS Y TRANSFORMADORES | E.E STAFF |
TT | 3 | ELECTROMAGNETIC FIELDS ENERGY AND WAVES | LEONARD MAGID |
TT | 4 | TRANSFORMER BOOK | STIGANT & FRANKLIN |
TT | 5 | ONDAS ELECTROMAGNETICAS Y SISTEMAS RADIANTES | JORDAN & BALMAIN |
TT | 6 | TEORIA ELECTROMAGNETICA | WILLIAM HAYT JR |
TT | 7 | ELECTROMAGNETIC CONCEPTS AND APPLICATIONS | MARSHALL & SKITEK |
TT | 8 | SYSTEM | PAUL ANDERSON |
TT | 9 | DIAGRAM OF ELECTRICAL CANNECTION | CECIL POOLE |
GENERACION | |||
CLASE | NUMERO | NOMBRE | AUTOR |
GEN | 1 | HANDBOOK OF HYDRAULICS | WILLIAMS KING |
GEN | 2 | HYDRAULICS | GEORGE RUSSEL |
GEN | 3 | HYDRAULICS MACHINERY | BEITLER & LINDAHL |
GEN | 4 | HYDROLOGY FOR ENGINEERS | LINSLEY KOHLER |
GEN | 5 | CENTRALES ELECTRICAS | JOSE RAMIREZ |
GEN | 6 | CENTRALES ELECTRICAS | FREDERICK MORSE |
GEN | 7 | CENTRALES ELECTRICAS | JOSE RAMIREZ |
GEN | 8 | NUCLEAR ENERGY AND POWER REACTORS | HENRY JACOBOWITZ |
GEN | 9 | STANDARD PRACTICES FOR DIESEL AND GAS ENGINE | MANUFACTURERS ASSOCIATION |
GEN | 10 | ELECTROMECHANICAL ENERGY CONVERSION | ROBERT LAMBERT |
GEN | 11 | GENERACION DE POTENCIA I | GUSTAVO STEINBERG |
GEN | 12 | ATOMIC ENERGY | WILLIAM ATKINSON |
DISTRIBUCION | |||
CLASE | NUMERO | NOMBRE | AUTOR |
DIST | 1 | BASIC ELECTRICAL POWER DISTRIBUTION VOL I | ANTHONY PANSINI |
DIST | 2 | BASIC ELECTRICAL POWER DISTRIBUTION VOL II | ANTHONY PANSINI |
DIST | 3 | POWER DISTRIBUTION ENGINEERING | JAMES BURKE |
DIST | 4 | POWER DISTRIBUTION ENGINEERING | IEEE |
DIST | 5 | BAJA TENSION INSTALACIONES Y DISTRIBUCIONES | SIEMENS |
DIST | 6 | DISTRIBUCION SYSTEMS | WESTING HOUSE |
CONTROL Y CONTROLADORES | |||
CLASE | NUMERO | NOMBRE | AUTOR |
CONTROL | 1 | MODERN CONTROL SYSTEM | SHINNERS |
CONTROL | 2 | POWER PLANT TESTING | JAMES MOYER |
CONTROL | 3 | CONTROLLERS FOR ELECTRIC MOTORS | HENRY DUVALL |
CONTROL | 4 | CONTROL | Y SUNAHARA |
CONTROL | 5 | CONTROLADORES DE POTENCIA | DEWAN & STRAUGHEN |
CONTROL | 6 | CONTROL ENGINEERING SYSTEM | LOWEN SHEARER |
OTROS | |||
CLASE | NUMERO | NOMBRE | AUTOR |
OTROS | 1 | RADIATION | HAROLD RENNE |
OTROS | 2 | HERRAMIENTAS MAQUINAS TRABAJO | WALTER BARTSH |
OTROS | 3 | REFRIGERACION Y ACONDICIONAMIENTO DE AIRE | STOECKER |
OTROS | 4 | TEORIA ECONOMICA | M PERNAUT |
OTROS | 5 | HEAT TRANSFER | HOLMAN |
OTROS | 6 | FOUNDAYIONS OF PLASMA DYNAMICS | HOLT & HASKELL |
OTROS | 7 | PROBABILIDAD Y ESTADISTICA | PAUL MEYER |
OTROS | 8 | PROGRAMACION FORTRAN | DANIEL MACCRACKEN |
OTROS | 9 | INTRODUCCION A LA PROGRAMACION PARA INGENIEROS | SALVADOR LIGAS |
OTROS | 10 | NUMERICAL METHODS | R.L JOHNSTON |
Biblioteca
La Sala de Lectura cuenta con una biblioteca funcional, donde cualquier estudiante de la carrera puede solicitar un texto.